Boom Lift Daxlifter-ka-Dhaqdhaqaaqa Is-dhaqdhaqaaqa Farshaxan
Dhaqdhaqaaqa Daxlifter waa la qeexayKor u qaadida Boomoo leh awoodda batteriga waa badeecad muuqaal ah oo ku jirta buug-yarahayaga wax-soo-saarka. Faa'iidooyinka ugu weyni waa in kor u kaca si fudud uu u dhex mari karo caqabadda cirka Shaqada.Max 30% kartida darajada taas oo ah si fudud u mari kara dhul qallafsan goobta shaqadakor u qaadis.
Xogta Farsamada
Qaababka | DX-40E | DX-45E | DX-52E |
Deganaanshaha ugu badan ee goobta | 2 | 2 | 2 |
Kor u qaadida Awoodda | 200kg | 230kg | 230kg |
Dhererka shaqada | 14m | 15.7m | 17.8m |
Dhererka Platform | 12m | 13.7m | 15.8m |
Gaarsiinta jiifka ugu badan | 8m | 7.4m | 10m |
Ugu badnaan iyo in ka badan nadiifinta | 5m | 7.4m | 7.6m |
Platform | 1.53X0.76X1.1m | 1.52X0.76X1.1m | 1.53X0.76X1.1m |
Dhererka Guud | 2.00m | 2.00m | 2.00m |
Dhererka Guud | 5.32m | 5.54m | 7.9m |
Balaadhka Guud | 1.75m | 1.75m | 2.28m |
Wheelbase | 2.0m | 2.0m | 2.20m |
Nadiifinta dhulka | 0.20m | 0.25m | 0.20m |
Wareegid la rogi karo | 355° | 355° | 360° |
Wareega goobta | 120° | 160° | 160° |
DriveSpeed (Madal la dhimay) | 3.2km/h | 5.2km/h | 5km/h |
DriveSpeed (Madal Sare) | 0.8km/h | 0.8km/h | 0.8km/h |
Wareegtada roganaya | 4.5m | 3.4m | 4.8m |
Heerarka darajada | 25% | 30% | 30% |
Lulida dabada leexsan | 0.125m | 0 | 0 |
Taayirada | 250x150/ Adag | 250x150/ Adag | 250x150/ Adag |
Isha Korontada | Awoodda 48V DC (8x6V/320Ah) | Awoodda 48V DC (8x6V/420Ah) | Awoodda 48V DC (8x6V/420Ah) |
Habka wadista | 6.5x2kw | 6.5x2kw | 6.5x2kw |
Unug koronto caawiye ah | 12V DC | 12V DC | 24V DC |
Awoodda Kaydka Haydarooliga | 40L | 30L | 70L |
Miisaanka | 5300kg | 6700kg | 6780kg |
Sawirka dhabta ah
Fariintaada noo soo dir:
Halkan ku qor fariintaada oo noo soo dir