Telescopic Boom Lift Diesel Power Daxlifter
Is -Kicinta Telescopic Boom Liftoo leh awoodda naaftada waxay ku habboon tahay in loo isticmaalo goobaha dhismaha ee baaxadda leh, barxadaha maraakiibta, dhismaha buundooyinka iyo mashaariic kale, oo leh dhaqdhaqaaq aan la qiyaasi karin iyo karti shaqo oo hufan. Dabcan, qiimaheedu aad buu u sarreeyaa. Haddii aadan haysan miisaaniyad kugu filan, waxaad tixgelin kartaa badeecadeena dhaqaale badan, sidaTowable Boom Lift. Waxa kale oo ay leedahay qaabeyn fiican, sida kororka hadalka oo leh wareeg 360 °. Telescopic Self Propelled Boom Lift oo leh awood naaftada oo xoog leh iyo unug awood kaabayaal ah taas oo ka dhigaysa darajaynimadu inay gaadho 45%, ay fududahay in laga gudbo carqaladaynta oo ka shaqayso dhulka dhulku xun yahay.
Xogta Farsamada
Qaababka | DX-60 | DX-66J | DX-72J | DX-80J | DX-86J | DX-98J | DX-105J | DX-125J |
Dhererka Shaqada | 20.3m | 22.3m | 23.9m | 25.4m | 28.4m | 31.3m | 33.7m | 40.1m |
Dhererka Madal | 18.3m | 20.3m | 22.2m | 23.7m | 26.7m | 29.6m | 32m | 38.4m |
Fidinta ugu badan ee jiifka | 15.09m | 17.3m | 20.2m | 20.3m | 23.4m | 21.2m | 24.4m | 24.4m |
Dhererka Madal | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
Ballaca Masraxa | 2.43m | 2.43m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m |
Dhererka Guud | 2.67m | 2.67m | 2.70m | 2.70m | 2.8m | 2.8m | 3.08m | 3.08m |
Dhererka Guud | 8.45m | 10.27m | 10.69m | 11.3m | 12.46m | 13.5m | 14.02m | 14.1m |
Ballaca Guud | 2.43m | 2.43m | 2.50m | 2.50m | 2.50m | 2.50m | 3.35m | 3.35m |
Saldhig -curyaanka | 2.46m | 2.46m | 2.50m | 2.50m | 3.0m | 3.0m | 3.66m | 3.66m |
Nadiifinta Dhulka | 0.3m | 0.3m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m |
Deggenaanshaha madasha ugu badan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Awoodda Qaadista | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Wareegga leexan | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Wareegga madal | 160 ° | 180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
DriveSpeed (Madal La Yareeyay) | 6.8km/saacadii | 6.8km/saacadii | 6.3km/saacadii | 6.3km/saacadii | 5.3km/saacadii | 5.3km/saacadii | 4.4km/saacadii | 4.4km/saacadii |
DriveSpeed (Madal Sare) | 0.8km/saacadii | 0.8km/saacadii | 1.3km/saacadii | 1.1km/saacadii | 1.1km/saacadii | 1.1km/saacadii | 1.1km/saacadii | 1.1km/saacadii |
U leexanaya Radius-gudaha | 2.4m | 2.4m | 3.0m | 3.0m | 3.59m | 3.59m | 4.14m | 4.14m |
Radius u leexinaya bannaanka | 5.13m | 5.13m | 5.2m | 5.2m | 6.25m | 6.25m | 6.56m | 6.56m |
Heer -saarid (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Darajada (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
taayirada | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20/8.5 | 12.00-20/8.5 | 12.00-20/8.5 | 12.00-20/8.5 |
Isha Awooda | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins | Cummins /Perkins |
Unugga korontada kaabayaasha ah | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Awoodda Kaydka Haydarooliga | 120L | 120L | 190L | 190L | 190L | 190L | 265L | 265L |
Awoodda haamaha shidaalka | 130L | 130L | 150L | 150L | 150L | 150L | 150L | 150L |
Miisaanka (2WD) |
12140kg |
12640kg |
13140kg |
13640kg |
16440kg |
16940kg |
18660kg |
20160kg |
Miisaanka (4WD) |
12220kg |
12720kg |
13220kg |
13720kg |
16520kg |
17020kg |
18740kg |
20240kg |